Click on Unit No. to view location
| Unit | No | Internal Area, m2 |
External Area, m2 |
Total Living Area, m2 |
Leasehold THB |
Freehold THB |
| PH | 1 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 2 | 181.45 | 49.19 | 230.64 | 28,589,000 | 29,589,000 |
| PH | 3 | 181.45 | 49.19 | 230.64 | 25,399,000 | 26,399,000 |
| PH | 4 | 181.45 | 49.19 | 230.64 | 25,399,000 | 26,399,000 |
| PH | 5 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 6 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 7 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 8 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 9 | 181.45 | 49.19 | 230.64 | 28,589,000 | 29,589,000 |
| PH | 10 | 181.45 | 49.19 | 230.64 | 31,449,000 | 32,449,000 |
| PH | 11 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 12 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 13 | 181.45 | 49.19 | 230.64 | 28,589,000 | 29,589,000 |
| PH | 14 | 181.45 | 49.19 | 230.64 | 28,589,000 | 29,589,000 |
| PH | 15 | 181.45 | 49.19 | 230.64 | SOLD | |
| PH | 16 | 181.45 | 49.19 | 230.64 | SOLD |
| Unit | No | Internal Area, m2 |
External Area, m2 |
Total Living Area, m2 |
Leasehold THB |
Freehold THB |
| 2B | 1 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 2 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 3 | 147.92 | 29.39 | 177.31 | 15,389,000 | 16,389,000 |
| 2B | 4 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 5 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 6 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 7 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 8 | 147.92 | 29.39 | 177.31 | 16,467,000 | 17,467,000 |
| 2B | 9 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 10 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 11 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 12 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 13 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 14 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 15 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 16 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 17 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 18 | 147.92 | 29.39 | 177.31 | 16,467,000 | 17,467,000 |
| 2B | 19 | 147.92 | 29.39 | 177.31 | 16,467,000 | 17,467,000 |
| 2B | 20 | 147.92 | 29.39 | 177.31 | 18,231,400 | 19,231,400 |
| 2B | 21 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 22 | 147.92 | 29.39 | 177.31 | 18,231,400 | 19,231,400 |
| 2B | 23 | 147.92 | 29.39 | 177.31 | 18,231,400 | 19,231,400 |
| 2B | 24 | 147.92 | 29.39 | 177.31 | 19,408,400 | 20,408,400 |
| 2B | 35 | 147.92 | 29.39 | 177.31 | 16,467,000 | 17,467,000 |
| 2B | 36 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 37 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 38 | 147.92 | 29.39 | 177.31 | 14,113,000 | 15,113,000 |
| 2B | 39 | 147.92 | 29.39 | 177.31 | 19,408,400 | 20,408,400 |
| 2B | 40 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 41 | 147.92 | 29.39 | 177.31 | SOLD | |
| 2B | 42 | 147.92 | 29.39 | 177.31 | 19,408,400 | 20,408,400 |
| Unit | No | Internal Area, m2 |
External Area, m2 |
Total Living Area, m2 |
Leasehold THB |
Freehold THB |
| 3A | 26 | 217.93 | 50.77 | 268.70 | 23,089,000 | 24,089,000 |
| 3A | 27 | 217.93 | 50.77 | 268.70 | SOLD | |
| 3A | 30 | 217.93 | 50.77 | 268.70 | 23,666,500 | 24,666,500 |
| 3A | 31 | 217.93 | 50.77 | 268.70 | SOLD | |
| 3A | 34 | 217.93 | 50.77 | 268.70 | SOLD |
| Unit | No | Internal Area, m2 |
External Area, m2 |
Total Living Area, m2 |
Leasehold THB |
Freehold THB |
| 3B | 25 | 214.42 | 69.11 | 283.53 | SOLD | |
| 3B | 28 | 214.42 | 69.11 | 283.53 | SOLD | |
| 3B | 29 | 214.42 | 69.11 | 283.53 | SOLD | |
| 3B | 32 | 214.42 | 69.11 | 283.53 | SOLD | |
| 3B | 33 | 214.42 | 69.11 | 283.53 | 23,639,000 | 24,639,000 |
| Unit | No | Plot Size Area, m2 |
Freehold THB |
| EV | 02 | 2,769 | 24,250,000 | |||
| EV | 04 | SOLD | ||||
| EV | 05 | SOLD | ||||
| EV | 06 | SOLD | ||||
| EV | 07 | 2,313 | 25,000,000 | |||
| EV | 09* | 2,057 | (Locked-up price) | 75,000,000 | ||
| EV | 11 | SOLD | ||||
| EV | 12 | SOLD | ||||
| EV | 14 | 1,720 | 7,500,000 | |||
| EV | 15 | SOLD | ||||
| *EV09 : The price is for Villa with Land | ||||||
Reservation Fee: 200,000 THB. Deadline to return all properly executed legal documents along with full payment. One time sinking Fund Fee : 500 THB per sqm.
Condominiums are sold in Thai baht. All prices are for Leasehold or Thai Freehold purchases. For Foreign Freehold purchase - Add 1 Million Thai Baht
Executive Villas:
The purchaser is free to organize their own interior contractor and project manager if they so wish.
Prices exclude transaction costs and local taxes and are subject to change without prior notice.